| River | Height | Minimum | Time of Reading |
| Clyde River at Brooman | 0.76 | 0.80 | 10.00am Fri 12/03/10 |
| Cotter River at Kiosk | 0.07 | 0.30 | 7.00am Thu 25/02/10 |
| Goobarragandra River at Lacmalac | 0.93 | 1.50 | 7.00am Fri 12/03/10 |
| Goodradigbee River at Wee Jasper | 0.74 | 1.20 | 7.00am Fri 12/03/10 |
| Kangaroo River at Hampden Bridge | 0.50 | 1.00 | 10.14am Fri 12/03/10 |
| Lake Burley Griffin at Dam (Molonglo Indicator) | 555.95^ | 555.96 | 9.25am Fri 12/03/10 |
| Molonglo River at Burbong | 0.13 | 0.60 | 9.40am Fri 12/03/10 |
| Molonglo River below Coppins Crossing | 0.22 | 0.60 | 10.00am Fri 12/03/10 |
| Murray River at Biggara | 0.52 | 0.90 | 8.50am Fri 12/03/10 |
| Murrumbidgee River at Lobbs Hole | 1.91 | 1.95 | 3.00pm Thu 25/02/10 |
| Murrumbidgee River at Mt Macdonald | 1.14 | 1.20 | 1.00pm Thu 25/02/10 |
| Murrumbidgee River at Glendale (Childowlah) | 1.29 | 1.35 | 7.00am Fri 12/03/10 |
| Nymboida River at Nymboida | 1.60 | 1.00 | 7.30am Fri 12/03/10 |
| Queanbeyan River at Wickerslack | 0.40 | 0.60 | 9.29am Fri 12/03/10 |
| Shoalhaven River at Hillview | 0.88 | 0.90 | 9.47am Fri 12/03/10 |
| Shoalhaven River at Grassy Gully | 1.48 | 3.00 | 10.12am Fri 12/03/10 |
| Snowy River at McKillops Bridge | 0.70 | 1.00 | 11.11am Fri 12/03/10 |
| Wingecarribee River at Greenstead | 0.49 | 1.00 | 8.07am Mon 01/03/10 |
| Wollondilly River at Golden Valley | 0.42 | 1.10 | 10.00am Thu 12/03/10 |
Last Update: Fri Mar 12 11:20:51 EST 2010
Above is the hourly updated table of river heights. Click on a river name to see a graph of the previous three months of data. Post a message in the forums if you want any info on the rivers listed above.
Is there a river height you would like graphed? Got some information about required heights? Send me a message with the form below: