| River | Height | Minimum | Time of Reading | Data |
| Clyde River at Brooman | 0.76 | 0.80 | 11.00am Fri 18/05/12 | txt |
| Cotter River at Kiosk | 0.35 | 0.30 | 9.00am Fri 18/05/12 | txt |
| Deua/Moruya River at Wamban | 0.11 | 0.50 | 11.00am Fri 18/05/12 | txt |
| Goobarragandra River at Lacmalac | 1.30 | 1.50 | 8.00am Fri 18/05/12 | txt |
| Goodradigbee River at Wee Jasper | 0.96 | 1.20 | 10.00am Fri 18/05/12 | txt |
| Gudgenby River at Naas | 0.53 | 1.30 | 6.00am Fri 18/05/12 | txt |
| Kangaroo River at Hampden Bridge | 0.39 | 1.00 | 10.27am Fri 18/05/12 | txt |
| Lake Burley Griffin at Dam (Molonglo Indicator) | No | 555.96 | txt | |
| Molonglo River at Burbong | 0.15 | 0.60 | 10.17am Fri 18/05/12 | txt |
| Molonglo R at Coppins Crossing | 1.02 | 1.40 | 8.26am Fri 18/05/12 | txt |
| Murray River at Biggara | 0.77 | 0.90 | 11.00am Fri 18/05/12 | txt |
| Murrumbidgee River at Lobbs Hole | 2.06 | 1.95 | 6.00am Fri 18/05/12 | txt |
| Murrumbidgee River at Mt Macdonald | 1.24 | 1.20 | 6.00am Fri 18/05/12 | txt |
| Murrumbidgee River at Glendale (Childowlah) | 1.29 | 1.35 | 11.00am Fri 18/05/12 | txt |
| Nymboida River at Nymboida | 1.04 | 1.00 | 11.00am Fri 18/05/12 | txt |
| Paddys River at Riverlea | 0.39 | 0.90 | 5.00am Fri 18/05/12 | txt |
| Queanbeyan River at Wickerslack | 0.59 | 0.60 | 5.00am Fri 18/05/12 | txt |
| Shoalhaven River at Hillview | 0.84 | 0.90 | 10.58am Fri 18/05/12 | txt |
| Shoalhaven River at Grassy Gully | 1.66 | 2.00 | 11.03am Fri 18/05/12 | txt |
| Snowy River at McKillops Bridge | 1.19 | 1.00 | 10.57am Fri 18/05/12 | txt |
| Tuross River at D/S Wadbilliga Junct | 0.80 | 1.00 | 11.00am Fri 18/05/12 | txt |
| Wingecarribee River at Greenstead | 0.64 | 1.00 | 10.05am Fri 18/05/12 | txt |
| Wollondilly River at Golden Valley | 0.56 | 1.10 | 9.45am Fri 18/05/12 | txt |
Last Update: Fri May 18 11:18:24 EST 2012
Above is the hourly updated table of river heights. Click on a river name to see a graph of the previous three months of data. Post a message in the forums if you want any info on the rivers listed above.
Is there a river height you would like graphed? Got some information about required heights? Send me a message with the form below: