River Height Minimum Time of Reading
Clyde River at Brooman 0.57 0.80 8.00am Sat 04/09/10
Cotter River at Kiosk 0.64 0.30 6.00am Fri 03/09/10
Goobarragandra River at Lacmalac 1.92 1.50 9.30am Sat 04/09/10
Goodradigbee River at Wee Jasper 1.49 1.20 9.30am Sat 04/09/10
Kangaroo River at Hampden Bridge 0.46 1.00 11.05am Sat 04/09/10
Lake Burley Griffin at Dam (Molonglo Indicator) 550.00^ 555.96 11.48am Wed 05/08/10
Molonglo River at Burbong 0.14 0.60 6.00pm Fri 03/09/10
Molonglo River below Coppins Crossing 0.41 0.60 12.41pm Tue 04/08/10
Murray River at Biggara 1.23 0.90 8.49am Sat 04/09/10
Murrumbidgee River at Lobbs Hole 2.05 1.95 10.00pm Fri 04/09/10
Murrumbidgee River at Mt Macdonald 1.48 1.20 10.39am Sat 04/09/10
Murrumbidgee River at Glendale (Childowlah) 0.97 1.35 9.30am Sat 04/09/10
Nymboida River at Nymboida 0.85 1.00 6.00am Sat 04/09/10
Queanbeyan River at Wickerslack 0.41 0.60 12.00pm Fri 04/09/10
Shoalhaven River at Hillview 0.66 0.90 10.26am Sat 04/09/10
Shoalhaven River at Grassy Gully 1.53 3.00 10.48am Sat 04/09/10
Snowy River at McKillops Bridge 0.90 1.00 10.09am Sat 04/09/10
Wingecarribee River at Greenstead 0.53 1.00 11.04am Sat 04/09/10
Wollondilly River at Golden Valley 0.50 1.10 10.45am Sat 04/09/10

Last Update: Sat Sep 4 11:21:13 EST 2010

Above is the hourly updated table of river heights. Click on a river name to see a graph of the previous three months of data. Post a message in the forums if you want any info on the rivers listed above.

Is there a river height you would like graphed? Got some information about required heights? Send me a message with the form below:


Highlighted fields are required.
Your Name:
Your Email:
abcdefghijklmnopqr next letter?
Your Website:
Your Subject:
Your Message: